| 1655 Walnut St 102 Boulder, CO 80302 MLS #539821 | |||||
Price: |
$1,525,000 |
|
|||
Bedrooms: |
2 | ||||
Baths: |
3 (2 Full, 1 1/2) | ||||
Square Feet: |
2,524 | ||||
Style: |
2 Story | ||||
Garage: |
2 Car/Underground | ||||
Year Built: |
2009 | ||||
Subdivision: |
The Walnut | ||||
Status: |
Active | ||||
School District: |
Bldr Valley Dist RE2 | ||||
Elementary: |
Whittier | ||||
Junior High: |
Casey | ||||
High School: |
Boulder | ||||
| Listing Category: | Attached Dwelling | Master Bedroom: | 18 x 14 (Upper Level)![]() |
|||
| Land Size: | - | Bedroom 2: | 14 x 12 (Upper Level) | |||
| Total Square Feet: | 2,524 | Bedroom 3: | - | |||
| Finished Square Feet: | 2,524 | Bedroom 4: | - | |||
| Upper Level Square Feet: | 1,219 | Bedroom 5: | - | |||
| Main Level Square Feet: | 1,305 | Kitchen: | 14 x 9 (Main Floor) | |||
| Lower Level Square Feet: | - | Rec. Room: | - | |||
| Basement Square Feet: | - | Great Room: | - | |||
| Garage Spaces: | 2 | Living Room: | 21 x 15 (Main Floor) | |||
| Cooling: | Central Air Conditioning | Office/Study: | 9 x 7 (Upper Level) | |||
| Heating: | Forced Air, Hot Water | Dining Room: | 22 x 12 (Main Floor) | |||
| Taxes/Tax Year: | $0/2009 | Family Room: | - | |||
| Association Fee/Freq | $536.42/Monthly | Laundry Room: | 7 x 5 (Upper Floor) | |||
| Construction: | Brick/Brick Veneer, Composition Siding, Metal Siding, Other Construction, Stucco | |||||
| Basement: | No Basement | |||||
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |
| Additional Features | |
| Type: | Contemporary/Modern |
| Design Features: | Eat-in Kitchen, Fire Alarm, Fire Sprinklers, Open Floor Plan, Pantry, Separate Dining Room, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Wood Windows |
| Location Description: | Corner Lot, Within City Limits |
| Inclusions: | Dishwasher, Gas Range/Oven, Intercom, Microwave, Refrigerator, Self-Cleaning Oven |
| Common Amenities: | Elevator, Extra Storage, Common Recreation/Park Area, Security Building |
| Fireplace: | Gas Fireplace, Living Room Fireplace |
| DisabledAccessibility: | - |
| Outdoor Features: | Balcony, Patio |
| Other Data Available: | Builder Plans, Legal Description Available, Title Report Available |
| Zoning: | residents |
| Horse Property: | 3 Furnished Models, br |
| Comments | |
| 3 Furnished Models, bring your Buyer. Comfortably modern, luxury residence at the heart of Boulder! New all-residential boutique building, quiet tree-lined Walnut btwn 16th&17th. Design from inside out & outside in w/luminous central courtyard, expansive outdoor patios/terraces, lrg windows & luxurious finishes, unobstructed views & unsurpassed attn 2 detail;Stainless Steel, Glass Tile, Thermador, Bosch, Toto . Brwnstns/Flats/Skyhomes/Penthouses. Secure Underground parking/strg w/2 elevators. | |
The listing office for this property is RE/MAX of Boulder, Inc. Property Database Last Updated: September 9th 2010 Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties. |


